Tarif pour les appels locaux et internationaux
Nos tarifs sont basés sur le volume de consommation mensuelle.
BRONZE: Pour une consommation de 0 à 499 minutes/mois
SILVER: Pour une consommation de 500 à 999 minutes/mois
Les appels et fax entre Tpf-Membres sont
gratuits.
| Destination · Prix/minute en USD | BRONZE 0-499 Mn/mois |
SILVER ( 500 - 999 Min/mois ) |
|---|---|---|
| Afghanistan | $ 0.27430 | $ 0.27430 |
| Afghanistan-mobile | $ 0.29630 | $ 0.29630 |
| Albania | $ 0.10000 | $ 0.10000 |
| Albania - Mobile | $ 0.27540 | $ 0.27540 |
| Algeria | $ 0.10000 | $ 0.10000 |
| Algeria -Mobile | $ 0.38920 | $ 0.38920 |
| Andorra | $ 0.10000 | $ 0.10000 |
| Andorra - Mobile | $ 0.24640 | $ 0.24640 |
| Angola | $ 0.14540 | $ 0.14540 |
| Angola - Mobile | $ 0.18350 | $ 0.18350 |
| Anguilla | $ 0.29500 | $ 0.29500 |
| Antigua Barbuda | $ 0.19940 | $ 0.19940 |
| Argentina | $ 0.10000 | $ 0.10000 |
| Argentina-Mobile | $ 0.21810 | $ 0.21810 | Armenia | $ 0.11190 | $ 0.11190 |
| Armenia - Mobile | $ 0.20300 | $ 0.20300 |
| Aruba | $ 0.11610 | $ 0.11610 |
| Ascension | $ 0.89600 | $ 0.89600 |
| Australia | $ 0.13910 | $ 0.13910 |
| Australia-mobile | $ 0.12610 | $ 0.12610 |
| Australian-ex | $ 0.96150 | $ 0.96150 |
| Australian Ex Territories | $ 1.27060 | $ 1.27060 |
| Australia ex-norfolk | $ 0.96150 | $ 0.96150 |
| Austria | $ 0.40090 | $ 0.40090 |
| Austria - Mobile | $ 0.10000 | $ 0.10000 |
| Azerbaijan | $ 0.17880 | $ 0.17880 |
| Azerbaijan - Mobile | $ 0.32920 | $ 0.32920 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Bahamas | $ 0.21410 | $ 0.21410 |
| Bahrain | $ 0.10000 | $ 0.10000 |
| Bahrain-mobile | $ 0.10000 | $ 0.10000 |
| Bangladesh- | $ 0.10000 | $ 0.10000 |
| Bangladesh-mobile | $ 0.10000 | $ 0.10000 |
| Barbados | $ 0.10000 | $ 0.10000 |
| Belarus | $ 0.28230 | $ 0.28230 |
| Belarus - Mobile | $ 0.33180 | $ 0.33180 |
| Belgium | $ 4.48370 | $ 4.48370 |
| Belgium - Mobile | $ 0.22600 | $ 0.22600 |
| Belize | $ 0.31850 | $ 0.31850 |
| Benin | $ 0.19720 | $ 0.19720 |
| Benin-mobile | $ 0.19390 | $ 0.19390 |
| Bermuda | $ 0.10000 | $ 0.10000 |
| Bhutan | $ 0.11830 | $ 0.11830 |
| Bolivia | $ 9.88670 | $ 9.88670 |
| Bolivia - Mobile | $ 0.17560 | $ 0.17560 |
| Bosnia | $ 0.17610 | $ 0.17610 |
| Bosnia-mobile | $ 0.34610 | $ 0.34610 | Botswana | $ 0.10400 | $ 0.10400 |
| Botswana - Mobile | $ 0.27490 | $ 0.27490 |
| Brazil | $ 0.10000 | $ 0.10000 |
| Brazil - Mobile | $ 0.11290 | $ 0.11290 |
| Brunei Darussalam | $ 0.10000 | $ 0.10000 |
| Brunei Darussalam - Mobile | $ 0.10000 | $ 0.10000 |
| Bulgaria | $ 0.11130 | $ 0.11130 |
| Bulgaria - Mobile | $ 0.53420 | $ 0.53420 |
| Burkina Faso | $ 0.25800 | $ 0.25800 |
| Burkina Faso - Mobile | $ 0.28940 | $ 0.28940 |
| Burundi | $ 0.10000 | $ 0.10000 |
| Burundi - Mobile | $ 0.14120 | $ 0.141230 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Cambodia | $ 0.10000 | $ 0.10000 |
| Cambodia - Mobile | $ 0.10000 | $ 0.10000 |
| Cameroon | $ 0.16600 | $ 0.16600 |
| Cameroon - Mobile | $ 0.23960 | $ 0.23960 |
| Canada | $ 0.10000 | $ 0.10000 |
| Cape Verde | $ 0.19850 | $ 0.19850 |
| Cape Verde-mobile | $ 0.30460 | $ 0.34060 |
| Cayman Islands | $ 0.10000 | $ 0.10000 |
| Central Africa | $ 0.50210 | $ 0.50210 |
| Central Africa-Mobile | $ 0.37780 | $ 0.37780 |
| Chad | $ 0.23290 | $ 0.23290 |
| Chad-mobile | $ 0.35440 | $ 0.35440 |
| Chile | $ 0.76840 | $ 0.76840 |
| Chile - Mobile | $ 0.10000 | $ 0.10000 |
| China | $ 0.10000 | $ 0.10000 |
| China-mobile | $ 0.10000 | $ 0.10000 |
| Colombia | $ 9.88670 | $ 9.88670 |
| Colombia - Mobile | $ 0.11250 | $ 0.11250 |
| Comoros | $ 0.40660 | $ 0.40660 |
| Comoros-mobile | $ 0.45790 | $ 0.45790 |
| Congo | $ 0.51040 | $ 0.51040 |
| Congo - Mobile | $ 0.46670 | $ 0.46670 |
| Congo Dem Rep | $ 0.29680 | $ 0.29680 |
| Congo Dem Rep - Mobile | $ 0.33030 | $ 0.33030 |
| Cook Islands | $ 2.82470 | $ 2.82470 |
| Costa Rica | $ 0.10000 | $ 0.10000 |
| Costa Rica - Mobile | $ 0.10000 | $ 0.10000 |
| Cote d'Ivoire | $ 0.22620 | $ 0.22620 |
| Cote d'Ivoire - Mobile | $ 0.28610 | $ 0.28910 |
| Croatia | $ 0.10000 | $ 0.10000 |
| Croatia - Mobile | $ 0.24320 | $ 0.24320 |
| Croatia -Mobile-t-mobile | $ 0.24320 | $ 0.24320 |
| Cuba | $ 1.04350 | $ 1.04350 |
| Cuba-mobile | $ 1.04350 | $ 1.04350 |
| Cyprus | $ 0.10000 | $ 0.10000 |
| Cyprus - Mobile | $ 0.10000 | $ 0.10000 |
| Czech Republic | $ 0.10000 | $ 0.10000 |
| Czech Republic - Mobile | $ 0.14180 | $ 0.14180 |
| Czech Republic-mobile-t-mobile | $ 0.13940 | $ 0.13940 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Denmark | $ 0.31440 | $ 0.31440 |
| Denmark - Mobile | $ 0.22320 | $ 0.22320 |
| Diego Garcia | $ 1.93840 | $ 1.93840 |
| Djibouti | $ 0.45220 | $ 0.45220 |
| Djibouti-mobile | $ 0.43360 | $ 0.43360 |
| Dominica | $ 0.24440 | $ 0.24440 |
| Dominican Republic | $ 0.10000 | $ 0.10000 |
| Dominican Republic - Mobile | $ 0.11070 | $ 0.11070 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| East Timor | $ 2.82470 | $ 2.82470 |
| Ecuador | $ 0.13190 | $ 0.13190 |
| Ecuador - Mobile | $ 0.25610 | $ 0.25610 |
| Egypt | $ 0.11440 | $ 0.11440 |
| Egypt - Mobile | $ 0.10000 | $ 0.10000 |
| El Salvador | $ 0.21670 | $ 0.21670 |
| El Salvador - Mobile | $ 0.22870 | $ 0.22870 |
| Equatorial Guinea | $ 0.28470 | $ 0.28470 |
| Eritrea | $ 0.32790 | $ 0.32790 |
| Estonia | $ 1.72840 | $ 1.72840 |
| Estonia - Mobile | $ 0.35940 | $ 0.35940 |
| Ethiopia | $ 0.30440 | $ 0.30440 |
| Ethiopia - Mobile | $ 0.34610 | $ 0.34610 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Falkland Islands | $ 9.88670 | $ 9.88670 |
| Faroe Islands | $ 0.33990 | $ 0.33990 |
| Fiji | $ 2.82470 | $ 2.82470 |
| Finland | $ 0.31440 | $ 0.31440 |
| Finland - Mobile | $ 0.13900 | $ 0.13900 |
| France | $ 0.21520 | $ 0.21520 |
| France - Mobile | $ 0.12860 | $ 0.12860 |
| Free local phones | $ 0.10000 | $ 0.10000 |
| Free virtual number | $ 0.10000 | $ 0.10000 |
| French Polynesia | $ 0.22660 | $ 0.22660 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Gabon | $ 0.27570 | $ 0.27570 |
| Gabon-Mobile | $ 0.26460 | $ 0.26460 |
| Gambia | $ 0.51200 | $ 0.51200 |
| Gambia - Mobile | $ 0.52250 | $ 0.52250 |
| Georgia | $ 0.10000 | $ 0.10000 |
| Georgia - Mobile | $ 0.12030 | $ 0.12030 |
| Germany | $ 0.44840 | $ 0.44840 |
| Germany - Mobile | $ 0.14880 | $ 0.14880 |
| Ghana | $ 0.29780 | $ 0.29780 |
| Ghana - Mobile | $ 0.29710 | $ 0.29710 |
| Gibraltar | $ 0.10000 | $ 0.10000 |
| Gibraltar-Mobile | $ 0.31040 | $ 0.31040 |
| gmss | $ 8.29420 | $ 8.29420 |
| Greece | $ 0.10000 | $ 0.10000 |
| Greece - Mobile | $ 0.12540 | $ 0.12540 |
| Greenland | $ 0.40720 | $ 0.47020 |
| Greenland - Mobile | $ 0.78410 | $ 0.78410 |
| Grenada | $ 0.24710 | $ 0.24710 |
| Grenada - Mobile | $ 0.22360 | $ 0.22360 |
| Guadeloupe | $ 0.10000 | $ 0.10000 |
| Guadeloupe - Mobile | $ 0.26790 | $ 0.26790 |
| Guam | $ 0.10000 | $ 0.10000 |
| Guatemala | $ 0.16510 | $ 0.16510 |
| Guatemala - Mobile | $ 0.17160 | $ 0.17160 |
| Guiana french | $ 0.10000 | $ 0.10000 |
| Guiana french-mobile | $ 0.32620 | $ 0.32620 |
| Guinea | $ 0.46740 | $ 0.46740 |
| Guinea-Mobile | $ 0.47330 | $ 0.47330 |
| Guinea-Bissau | $ 0.26120 | $ 0.26120 |
| Guinea-Bissau-mobile | $ 0.45370 | $ 0.45370 |
| Guyana | $ 0.33840 | $ 0.33840 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Haiti | $ 0.29540 | $ 0.29540 |
| Haiti - Mobile | $ 0.29840 | $ 0.29840 |
| Honduras | $ 0.15770 | $ 0.15770 |
| Honduras - Mobile | $ 0.23050 | $ 0.23050 |
| Hong Kong | $ 0.10000 | $ 0.10000 |
| Hong Kong - Mobile | $ 0.10000 | $ 0.10000 |
| Hungary | $ 0.10000 | $ 0.10000 |
| Hungary - Mobile | $ 0.11260 | $ 0.11260 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Iceland | $ 0.21020 | $ 0.21020 |
| Iceland - Mobile | $ 0.13970 | $ 0.13970 |
| India | $ 0.10000 | $ 0.10000 |
| India - Mobile | $ 0.10000 | $ 0.10000 |
| Indonesia | $ 0.11610 | $ 0.11610 |
| Indonesia - Mobile | $ 0.10000 | $ 0.10000 |
| immarsat | $ 8.29480 | $ 8.29480 |
| immarsat-b | $ 8.29480 | $ 8.29480 |
| immarsat- bgan | $ 8.29480 | $ 8.29480 |
| immarsat-m4 | $ 8.29480 | $ 8.29480 |
| int'l freephone service | $ 4.93220 | $ 4.93220 |
| int'l networks | $ 4.75520 | $ 4.75520 |
| int'l premium rate service | $ 4.93220 | $ 4.93220 |
| int'l shared cost service | $ 0.25580 | $ 0.25580 |
| Iran | $ 0.10000 | $ 0.10000 |
| Iran - Mobile | $ 0.11440 | $ 0.11440 |
| Iraq | $ 0.10000 | $ 0.10000 |
| Iraq-Mobile | $ 0.16420 | $ 0.16420 |
| Ireland | $ 0.38820 | $ 0.38820 |
| Ireland - Mobile | $ 0.23860 | $ 0.23860 |
| Israel | $ 0.10000 | $ 0.10000 |
| Israel - Mobile | $ 0.10500 | $ 0.10500 |
| Italy | $ 0.49560 | $ 0.49560 |
| Italy - Mobile | $ 0.18770 | $ 0.18770 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Jamaica | $ 0.25970 | $ 0.25970 |
| Jamaica - Mobile | $ 0.28110 | $ 0.28110 |
| Japan | $ 0.10000 | $ 0.10000 |
| Japan - Mobile | $ 0.13870 | $ 0.13870 |
| Jordan | $ 0.11770 | $ 0.11770 |
| Jordan - Mobile | $ 0.15770 | $ 0.15770 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Kazakhstan | $ 0.10000 | $ 0.10000 |
| Kazakhstan - Mobile | $ 0.11880 | $ 0.11880 |
| Kenya | $ 0.13570 | $ 0.13570 |
| Kenya-Mobile | $ 0.16440 | $ 0.16440 |
| Kiribati | $ 2.82470 | $ 2.82470 |
| Korea Republic of | $ 0.10000 | $ 0.10000 |
| Korea dem people's Rep | $ 0.53850 | $ 0.53850 |
| Korea Republic of - Mobile | $ 0.10000 | $ 0.10000 |
| Kuwait | $ 0.12210 | $ 0.12210 |
| Kuwait - Mobile | $ 0.14120 | $ 0.14120 |
| Kyrgyzstan | $ 0.16100 | $ 0.16100 |
| Kyrgyzstan - Mobile | $ 0.11160 | $ 0.11160 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Laos PDR | $ 0.10000 | $ 0.10000 |
| Laos PDR-Mobile | $ 0.10000 | $ 0.10000 |
| Latvia | $ 0.11760 | $ 0.11760 |
| Latvia - Mobile | $ 0.14810 | $ 0.14810 |
| Lebanon | $ 0.11650 | $ 0.11650 |
| Lebanon - Mobile | $ 0.20550 | $ 0.20550 |
| Lesotho | $ 0.39340 | $ 0.39340 |
| Liberia | $ 0.26910 | $ 0.26910 |
| Liberia-Mobile | $ 0.34990 | $ 0.34990 |
| Libya | $ 0.30930 | $ 0.30930 |
| Libya - Mobile | $ 0.38580 | $ 0.38580 |
| Liechtenstein | $ 0.10000 | $ 0.10000 |
| Liechtenstein - Mobile | $ 0.34360 | $ 0.34360 |
| Lithuania | $ 0.10000 | $ 0.10000 |
| Lithuania - Mobile | $ 0.16440 | $ 0.16440 |
| Luxembourg | $ 0.10000 | $ 0.10000 |
| Luxembourg - Mobile | $ 0.24380 | $ 0.24380 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Macao | $ 0.10000 | $ 0.10000 |
| Macao - Mobile | $ 0.10000 | $ 0.10000 |
| Macedonia | $ 0.14020 | $ 0.14020 |
| Macedonia - Mobile | $ 0.35940 | $ 0.35940 |
| Madagascar | $ 0.35540 | $ 0.35540 |
| Madagascar - Mobile | $ 0.38770 | $ 0.38770 |
| Malawi | $ 0.12390 | $ 0.12390 |
| Malawi-Mobile | $ 0.13010 | $ 0.13010 |
| Malaysia | $ 0.10000 | $ 0.10000 |
| Malaysia - Mobile | $ 0.10000 | $ 0.10000 |
| Maldives | $ 0.78340 | $ 0.78340 |
| Mali | $ 0.28820 | $ 0.28820 |
| Mali-Mobile | $ 0.32250 | $ 0.32250 |
| Malta | $ 0.31220 | $ 0.31220 |
| Malta - Mobile | $ 0.24470 | $ 0.24470 |
| Marshall Islands | $ 0.31520 | $ 0.31520 |
| Martinique | $ 0.10000 | $ 0.10000 |
| Martinique - Mobile | $ 0.21240 | $ 0.21240 |
| Mauritania | $ 0.21870 | $ 0.21870 |
| Mauritania-Mobile | $ 0.32010 | $ 0.32010 |
| Mauritius | $ 0.20910 | $ 0.20910 |
| Mayotte | $ 0.10000 | $ 0.10000 |
| Mayotte-Mobile | $ 0.38670 | $ 0.38670 |
| Mexico | $ 0.10000 | $ 0.10000 |
| Mexico - Mobile | $ 0.13910 | $ 0.13910 |
| Micronesia | $ 0.24040 | $ 0.24040 |
| Moldova | $ 0.16420 | $ 0.16420 |
| Moldova - Mobile | $ 0.28120 | $ 0.28120 |
| Monaco | $ 0.10000 | $ 0.10000 |
| Monaco - Mobile | $ 0.35620 | $ 0.35620 |
| Mongolia | $ 0.10000 | $ 0.10000 |
| Mongolia - Mobile | $ 0.10000 | $ 0.10000 |
| Montenegro | $ 0.15080 | $ 0.15080 |
| Montenegro - Mobile | $ 0.33960 | $ 0.33960 |
| Montserrat | $ 0.23070 | $ 0.23070 |
| Morocco | $ 0.18130 | $ 0.18130 |
| Morocco - Mobile | $ 0.36560 | $ 0.36560 |
| Morocco-olo | $ 0.18130 | $ 0.18130 |
| Morocco-olo-wana | $ 0.10000 | $ 0.10000 |
| Mozambique | $ 0.10000 | $ 0.10000 |
| Mozambique - Mobile | $ 0.28600 | $ 0.28600 |
| Myanmar | $ 0.33030 | $ 0.33030 |
| Myanmar - Mobile | $ 0.33750 | $ 0.33750 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Namibia | $ 0.10000 | $ 0.10000 |
| Namibia - Mobile | $ 0.20400 | $ 0.20400 |
| Nauru | $ 2.82470 | $ 2.82470 |
| Nepal | $ 0.16480 | $ 0.16480 |
| Netherlands | $ 4.93220 | $ 4.93220 |
| Netherlands Antilles | $ 0.14660 | $ 0.14660 |
| Netherlands - Mobile | $ 0.20960 | $ 0.20960 |
| New Caledonia | $ 2.82470 | $ 2.82470 |
| New Caledonia - Mobile | $ 0.22270 | $ 0.22270 |
| New Zealand | $ 0.10000 | $ 0.10000 |
| New Zealand - Mobile | $ 0.22140 | $ 0.22140 |
| Nicaragua | $ 9.88670 | $ 9.88670 |
| Nicaragua - Mobile | $ 0.27700 | $ 0.27700 |
| Niger | $ 0.21200 | $ 0.21200 |
| Niger - Mobile | $ 0.22590 | $ 0.22590 |
| Nigeria | $ 0.14300 | $ 0.14300 |
| Nigeria-Mobile | $ 0.12160 | $ 0.12160 |
| Niue Islands | $ 3.01770 | $ 3.01770 |
| Northern Mariana | $ 0.10000 | $ 0.10000 |
| Norway | $ 0.25580 | $ 0.25580 |
| Norway - Mobile | $ 0.22720 | $ 0.22720 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Oman | $ 0.15540 | $ 0.15540 |
| Oman - Mobile | $ 0.37370 | $ 0.37370 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Pakistan | $ 0.13090 | $ 0.13090 |
| Pakistan - Mobile | $ 0.10000 | $ 0.10000 |
| Palau | $ 0.24630 | $ 0.24630 |
| Palestine | $ 0.21970 | $ 0.21970 |
| Palestine - Mobile | $ 0.30950 | $ 0.30950 |
| Panama | $ 0.10000 | $ 0.10000 |
| Panama - Mobile | $ 0.19100 | $ 0.19100 |
| Papua New Guinea | $ 2.90450 | $ 2.90450 |
| Paraguay | $ 9.88690 | $ 9.88690 |
| Paraguay - Mobile | $ 0.10000 | $ 0.10000 |
| Peru | $ 0.10000 | $ 0.10000 |
| Peru - Mobile | $ 0.18550 | $ 0.18550 |
| Philippines | $ 0.15540 | $ 0.15540 |
| Philippines - Mobile | $ 0.18670 | $ 0.18670 |
| Poland | $ 0.21200 | $ 0.21200 |
| Poland - mobile | $ 0.18800 | $ 0.18800 |
| Portugal | $ 0.17250 | $ 0.17250 |
| Portugal - Mobile | $ 0.12640 | $ 0.12640 |
| Puerto Rico | $ 0.10000 | $ 0.10000 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Qatar | $ 0.26010 | $ 0.26010 |
| Qatar - Mobile | $ 0.22770 | $ 0.27770 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Reunion | $ 0.10000 | $ 0.10000 |
| Reunion - Mobile | $ 0.23260 | $ 0.23260 |
| Romania | $ 0.40360 | $ 0.40360 |
| Romania -mobile | $ 0.15000 | $ 0.15000 |
| Russia | $ 0.10000 | $ 0.10000 |
| Russia - Mobile | $ 0.10000 | $ 0.10000 |
| Rwanda | $ 0.21030 | $ 0.21030 |
| Rwanda -Mobile | $ 0.15240 | $ 0.15240 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Samoa American | $ 0.10000 | $ 0.10000 |
| Samoa Western | $ 0.17580 | $ 0.17580 |
| San Marino | $ 0.29480 | $ 0.29480 |
| Sao Tome and Principe | $ 1.23840 | $ 1.23840 |
| Saudi Arabia | $ 0.12640 | $ 0.12640 |
| Saudi Arabia-Mobile | $ 0.17200 | $ 0.17200 |
| Senegal | $ 0.43540 | $ 0.43540 |
| Senegal - Mobile | $ 0.43870 | $ 0.43870 |
| Serbia | $ 0.12510 | $ 0.12510 |
| Serbia - Mobile | $ 0.32950 | $ 0.32950 |
| Seychelles | $ 0.19730 | $ 0.19730 |
| Sierra Leone | $ 0.44310 | $ 0.44310 |
| Sierra Leone - Mobile | $ 0.52020 | $ 0.52020 |
| Singapore | $ 0.10000 | $ 0.10000 |
| Singapore - Mobile | $ 0.10000 | $ 0.10000 |
| Slovakia | $ 0.23070 | $ 0.23070 |
| Slovakia - Mobile | $ 0.15320 | $ 0.15320 |
| Slovenia | $ 0.10000 | $ 0.10000 |
| Slovenia - Mobile | $ 0.46540 | $ 0.46540 |
| Solomon Islands | $ 2.82470 | $ 2.82470 |
| Somalia | $ 0.64960 | $ 0.64960 |
| South Africa | $ 0.10000 | $ 0.10000 |
| South Africa - Mobile | $ 0.15470 | $ 0.15470 |
| Spain | $ 0.22830 | $ 0.22830 |
| Spain-mobile | $ 0.16560 | $ 0.16560 |
| Spain-share cost | $ 0.22830 | $ 0.22830 |
| Sri Lanka | $ 0.14390 | $ 0.14390 |
| Sri Lanka - Mobile | $ 0.14630 | $ 0.14630 |
| St Helena | $ 1.72710 | $ 1.72710 |
| St Kitts and Nevis | $ 0.12730 | $ 0.12730 |
| St Lucia | $ 0.24710 | $ 0.24710 |
| St Pierre and Miquelon | $ 0.17910 | $ 0.17910 |
| St Vincent Gren | $ 0.29920 | $ 0.29920 |
| St Vincent Grenadines | $ 0.12860 | $ 0.12860 |
| Sudan | $ 0.22860 | $ 0.22860 |
| Sudan -Mobile | $ 0.19790 | $ 0.19790 |
| Suriname | $ 0.16050 | $ 0.16050 |
| Suriname - Mobile | $ 0.26190 | $ 0.26190 |
| Swaziland | $ 0.10000 | $ 0.10000 |
| Swaziland Mobile | $ 0.25700 | $ 0.25700 |
| Sweden | $ 0.19400 | $ 0.19400 |
| Sweden - Mobile | $ 0.10000 | $ 0.10000 |
| Switzerland | $ 0.31440 | $ 0.31440 |
| Switzerland - Mobile | $ 0.26400 | $ 0.26400 |
| Syria | $ 0.11950 | $ 0.11950 |
| Syria - Mobile | $ 0.19160 | $ 0.19160 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Taiwan | $ 0.10000 | $ 0.10000 |
| Taiwan - Mobile | $ 0.11040 | $ 0.11040 |
| Tajikistan | $ 0.16230 | $ 0.16230 |
| Tajikistan -Mobile | $ 0.17170 | $ 0.17170 |
| Tanzania | $ 0.25170 | $ 0.25170 |
| Tanzania-Mobile | $ 0.26130 | $ 0.26130 |
| Thailand | $ 0.10000 | $ 0.10000 |
| Thailand - Mobile | $ 0.10000 | $ 0.10000 |
| Togo | $ 0.39210 | $ 0.39210 |
| Togo - Mobile | $ 0.38020 | $ 0.38020 |
| Tokelau | $ 2.82470 | $ 2.82470 |
| Tonga | $ 0.45340 | $ 0.45340 |
| trial int'l services | $ 5.38050 | $ 5.38050 |
| Trinidad and Tobago | $ 0.12850 | $ 0.12850 |
| Tunisia | $ 0.38520 | $ 0.38520 |
| Tunisia-Mobile | $ 0.45230 | $ 0.45230 |
| Turkey | $ 0.10000 | $ 0.10000 |
| Turkey-mobile | $ 0.18620 | $ 0.18620 |
| Turkmenistan | $ 0.12860 | $ 0.12860 |
| Turks and Caicos | $ 0.28630 | $ 0.28630 |
| Turks and Caicos - Mobile | $ 0.29050 | $ 0.29050 |
| Tuvalu | $ 2.82470 | $ 2.82470 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Uae | $ 0.16740 | $ 0.16740 |
| Uae -Mobile | $ 0.15920 | $ 0.15920 |
| Uganda | $ 0.17170 | $ 0.17170 |
| Uganda - Mobile | $ 0.15720 | $ 0.15720 |
| Ukraine | $ 0.14170 | $ 0.14170 |
| Ukraine-mobile | $ 0.16710 | $ 0.16710 |
| United Kingdom | $ 2.68860 | $ 2.68860 |
| United Kingdom - Mobile | $ 0.44400 | $ 0.44400 |
| universal personal telecom | $ 0.30920 | $ 0.30920 |
| Uruguay | $ 0.10000 | $ 0.10000 |
| Uruguay - Mobile | $ 0.19760 | $ 0.19760 |
| USA | $ 0.10000 | $ 0.10000 |
| Uzbekistan | $ 0.10000 | $ 0.10000 |
| Uzbekistan -mobile | $ 0.10000 | $ 0.10000 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Vanuatu | $ 2.82470 | $ 2.82470 |
| Venezuela | $ 0.10000 | $ 0.10000 |
| Venezuela - Mobile | $ 0.10000 | $ 0.10000 |
| Vietnam | $ 0.10000 | $ 0.10000 |
| Vietnam - Mobile | $ 0.10000 | $ 0.10000 |
| Virgin Islands British | $ 0.11740 | $ 0.11740 |
| Virgin Islands United States | $ 0.10000 | $ 0.10000 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Wallis and Futuna | $ 0.51280 | $ 0.51280 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Yemen | $ 0.17980 | $ 0.17980 |
| Destination · Prix/minute en Franc $ | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Zambia | $ 0.10000 | $ 0.10000 |
| Zambia - Mobile | $ 0.16350 | $ 0.16350 |
| Zimbabwe | $ 0.13360 | $ 0.13360 |
| Zimbabwe - Mobile | $ 0.56510 | $ 0.56510 |
NB:
Nous négocions constamment les meilleurs prix possibles avec nos Partenaires .
* Nous vous rappelons qu'il n y a ni coût caché ni coût supplémentaire dans notre système de facturation.
Nos tarifs ne comprennent pas la TVA.
N'oubliez pas que dans notre système, vous n'êtes pas obligé de payer. Les appels de Tpf-membre à un autre Tpf-membre sont gratuits. Seuls les appels passés vers les numéros de téléphone ordinaires sont payants. Alors aidez vos amis, votre famille et vos collègues à s'inscrire comme "Tpf-membre", Vous n’aurez plus à payer pour leur parler quelque soit la distance qui vous sépare. Inscrivez-vous maintenant